Last Updated | February 12, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | 1.96 Acres |
MLS Area | Galveston County |
---|
View | Gulf View, Water View |
---|
Select a school from the list below to receive a free school report
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1021 Dolphin, Gilchrist, Tx 77617 | 2 | $180,149 | |
2 | 1060 Faggards, Gilchrist, Tx 77617 | 1 | $160,000 | |
3 | 1060 Faggards, Gilchrist, Tx 77617 | 1 | $160,000 | |
4 | 1114 Mabry, Gilchrist, Tx 77617 | $88,750 | ||
5 | 1248 Tyrrell, Gilchrist, Tx 77617 | 2 | $219,475 | |
6 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
7 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
8 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
9 | 1010 Canal, Crystal Beach, Tx 77650 | 1 | $134,000 | |
10 | 1108 Canal, Crystal Beach, Tx 77650 | 1 | $180,000 |
Population | 0 |
---|---|
Population Growth | n/a |
Population Density | |
Median Age | 0.0 |
Median Income | $0 |
Households | 0 |
Jan Low | |
---|---|
Jan High | |
July Low | |
July High | |
Annual Precipitation (in.) | |
Weather Risk Index* |
Data Provided by Houston Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1021 Dolphin, Gilchrist, Tx 77617 | 2 | $180,149 | |
2 | 1060 Faggards, Gilchrist, Tx 77617 | 1 | $160,000 | |
3 | 1060 Faggards, Gilchrist, Tx 77617 | 1 | $160,000 | |
4 | 1114 Mabry, Gilchrist, Tx 77617 | $88,750 | ||
5 | 1248 Tyrrell, Gilchrist, Tx 77617 | 2 | $219,475 | |
6 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
7 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
8 | 1024 Canal, Crystal Beach, Tx 77650 | 2 | $193,136 | |
9 | 1010 Canal, Crystal Beach, Tx 77650 | 1 | $134,000 | |
10 | 1108 Canal, Crystal Beach, Tx 77650 | 1 | $180,000 |
Fill out this short form to contact the agents below.