Offered by:
RE/MAX Leading Edge
Last Updated | February 12, 2019 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .1 Acres |
Taxes | 333.0 |
---|
MLS Area | Galveston County |
---|
Sewer Utilities | Public Sewer |
---|---|
Water Utilities | Public Water Supply |
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Ambassadors Preparatory Academy | Ambassadors Preparatory Academy | Preschool-8 | Public |
Art And Pat Goforth Elementary School | Clear Creek Isd | Preschool-5 | Public |
Bay Colony Elementary School | Dickinson Isd | Preschool-4 | Public |
Burnet/ecu | Galveston Isd | Preschool-4 | Public |
Calder Road Elementary School | Dickinson Isd | Preschool-4 | Public |
Calvin Vincent Pre K Head Start | Texas City Isd | Preschool-preschool | Public |
Crenshaw El And Middle | Galveston Isd | Preschool-8 | Public |
East End Preschool | Preschool-k | Private | |
Friendswood Children's House | Preschool-k | Private | |
Henry Bauerschlag Elementary School | Clear Creek Isd | Preschool-5 | Public |
High Island Elementary School | High Island Isd | Preschool-5 | Public |
High Island School | High Island Isd | Preschool-12 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Holy Family Catholic School - Galveston | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Hughes Road Elementary School | Dickinson Isd | Preschool-4 | Public |
Jake Silbernagel Elementary School | Dickinson Isd | Preschool-4 | Public |
James High Ross Elementary School | Clear Creek Isd | Preschool-5 | Public |
Kenneth E Little Elementary School | Dickinson Isd | Preschool-4 | Public |
Kids R Kids No 22 - League City | Preschool-k | Private | |
Kids R Kids No 29 - League City | Preschool-k | Private | |
Kids R Kids No 60 - League City | Preschool-k | Private | |
Kipp Coastal Village At Rosenberg School | Galveston Isd | Preschool-4 | Public |
Lavace Stewart Elementary School | Clear Creek Isd | Preschool-5 | Public |
League City Elementary School | Clear Creek Isd | Preschool-5 | Public |
Louis G Lobit Elementary School | Dickinson Isd | Preschool-4 | Public |
Mainland Christian School | Preschool-4 | Private | |
Mainland Preparatory Academy | Responsive Education Solutions | Preschool-8 | Public |
Morgan Elementary Magnet School | Galveston Isd | Preschool-4 | Public |
Odyssey Academy - Bay Area | Odyssey Academy Inc | Preschool-5 | Public |
Odyssey Academy - Galveston | Odyssey Academy Inc | Preschool-11 | Public |
Oppe Elementary School | Galveston Isd | Preschool-4 | Public |
Our Lady Of Fatima Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Our Lady Of Lourdes School | Archdiocese Of Galveston-houston | Preschool-6 | Catholic |
Parker El | Galveston Isd | Preschool-4 | Public |
Pine Drive Christian School | Preschool-12 | Private | |
Primrose School Of Friendswood | Preschool-k | Private | |
Primrose School Of League City At Victory Lakes | Preschool-k | Private | |
Primrose School Of South Shore | Preschool-k | Private | |
Roy J Wollam Elementary School | Santa Fe Isd | Preschool-2 | Public |
San Leon Elementary School | Dickinson Isd | Preschool-4 | Public |
South Shore Montessori School | Preschool-6 | Private | |
St Mary Catholic School League City | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Trinity Episcopal School - Galveston | Preschool-8 | Private | |
True Cross School - Dickinson | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Westwood Elementary School | Friendswood Isd | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Ambassadors Preparatory Academy | Ambassadors Preparatory Academy | Preschool-8 | Public |
Art And Pat Goforth Elementary School | Clear Creek Isd | Preschool-5 | Public |
Bay Colony Elementary School | Dickinson Isd | Preschool-4 | Public |
Burnet/ecu | Galveston Isd | Preschool-4 | Public |
Calder Road Elementary School | Dickinson Isd | Preschool-4 | Public |
Crenshaw El And Middle | Galveston Isd | Preschool-8 | Public |
East End Preschool | Preschool-k | Private | |
Friendswood Children's House | Preschool-k | Private | |
Henry Bauerschlag Elementary School | Clear Creek Isd | Preschool-5 | Public |
High Island Elementary School | High Island Isd | Preschool-5 | Public |
High Island School | High Island Isd | Preschool-12 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Holy Family Catholic School - Galveston | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Hughes Road Elementary School | Dickinson Isd | Preschool-4 | Public |
Jake Silbernagel Elementary School | Dickinson Isd | Preschool-4 | Public |
James High Ross Elementary School | Clear Creek Isd | Preschool-5 | Public |
Kenneth E Little Elementary School | Dickinson Isd | Preschool-4 | Public |
Kids R Kids No 22 - League City | Preschool-k | Private | |
Kids R Kids No 29 - League City | Preschool-k | Private | |
Kids R Kids No 60 - League City | Preschool-k | Private | |
Kipp Coastal Village At Rosenberg School | Galveston Isd | Preschool-4 | Public |
Lavace Stewart Elementary School | Clear Creek Isd | Preschool-5 | Public |
League City Elementary School | Clear Creek Isd | Preschool-5 | Public |
Louis G Lobit Elementary School | Dickinson Isd | Preschool-4 | Public |
Mainland Christian School | Preschool-4 | Private | |
Mainland Preparatory Academy | Responsive Education Solutions | Preschool-8 | Public |
Morgan Elementary Magnet School | Galveston Isd | Preschool-4 | Public |
Odyssey Academy - Bay Area | Odyssey Academy Inc | Preschool-5 | Public |
Odyssey Academy - Galveston | Odyssey Academy Inc | Preschool-11 | Public |
Oppe Elementary School | Galveston Isd | Preschool-4 | Public |
Our Lady Of Fatima Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Our Lady Of Lourdes School | Archdiocese Of Galveston-houston | Preschool-6 | Catholic |
Parker El | Galveston Isd | Preschool-4 | Public |
Pine Drive Christian School | Preschool-12 | Private | |
Primrose School Of Friendswood | Preschool-k | Private | |
Primrose School Of League City At Victory Lakes | Preschool-k | Private | |
Primrose School Of South Shore | Preschool-k | Private | |
Roy J Wollam Elementary School | Santa Fe Isd | Preschool-2 | Public |
San Leon Elementary School | Dickinson Isd | Preschool-4 | Public |
South Shore Montessori School | Preschool-6 | Private | |
St Mary Catholic School League City | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Trinity Episcopal School - Galveston | Preschool-8 | Private | |
True Cross School - Dickinson | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Westwood Elementary School | Friendswood Isd | Preschool-2 | Public |
School | District | Grades | Type |
---|---|---|---|
Abundant Life Christian School | Premier Learning Academy | K-12 | Public |
Ambassadors Preparatory Academy | Ambassadors Preparatory Academy | Preschool-8 | Public |
Arcadia First Baptist Church Mother's Day Out /pre | K-9 | Private | |
Art And Pat Goforth Elementary School | Clear Creek Isd | Preschool-5 | Public |
Bay Area Christian School | K-12 | Private | |
Bay Colony Elementary School | Dickinson Isd | Preschool-4 | Public |
Burnet/ecu | Galveston Isd | Preschool-4 | Public |
C W Cline Elementary School | Friendswood Isd | K-3 | Public |
Calder Road Elementary School | Dickinson Isd | Preschool-4 | Public |
Crenshaw El And Middle | Galveston Isd | Preschool-8 | Public |
Dan J Kubacak Elementary School | Santa Fe Isd | 3-5 | Public |
Darwin L Gilmore Elementary School | Clear Creek Isd | K-5 | Public |
Dunbar Middle School | Dickinson Isd | 5-6 | Public |
East End Preschool | Preschool-k | Private | |
Elva C Lobit Middle School | Dickinson Isd | 5-6 | Public |
Friendswood Children's House | Preschool-k | Private | |
Heights Elementary School | Texas City Isd | K-4 | Public |
Henry Bauerschlag Elementary School | Clear Creek Isd | Preschool-5 | Public |
High Island Elementary School | High Island Isd | Preschool-5 | Public |
High Island School | High Island Isd | Preschool-12 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Hitchcock Primary School | Hitchcock Isd | Preschool-2 | Public |
Holy Family Catholic School - Galveston | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Hughes Road Elementary School | Dickinson Isd | Preschool-4 | Public |
I W And Eleanor Hyde El | Clear Creek Isd | K-5 | Public |
Jake Silbernagel Elementary School | Dickinson Isd | Preschool-4 | Public |
James High Ross Elementary School | Clear Creek Isd | Preschool-5 | Public |
John And Shamarion Barber Middle School | Dickinson Isd | 5-6 | Public |
Kenneth E Little Elementary School | Dickinson Isd | Preschool-4 | Public |
Kids R Kids No 22 - League City | Preschool-k | Private | |
Kids R Kids No 29 - League City | Preschool-k | Private | |
Kids R Kids No 60 - League City | Preschool-k | Private | |
Kipp Coastal Village At Rosenberg School | Galveston Isd | Preschool-4 | Public |
Kohfeldt Elementary School | Texas City Isd | K-4 | Public |
La Marque Elementary | Texas City Isd | 1-6 | Public |
La Marque Primary | Texas City Isd | 1-6 | Public |
Lavace Stewart Elementary School | Clear Creek Isd | Preschool-5 | Public |
League City Elementary School | Clear Creek Isd | Preschool-5 | Public |
Levi Fry Intermediate | Texas City Isd | 5-6 | Public |
Lloyd R Ferguson Elementary School | Clear Creek Isd | K-5 | Public |
Louis G Lobit Elementary School | Dickinson Isd | Preschool-4 | Public |
Mainland Christian School | Preschool-4 | Private | |
Mainland Preparatory Academy | Responsive Education Solutions | Preschool-8 | Public |
Morgan Elementary Magnet School | Galveston Isd | Preschool-4 | Public |
Northside Elementary School | Texas City Isd | K-4 | Public |
Odyssey Academy - Bay Area | Odyssey Academy Inc | Preschool-5 | Public |
Odyssey Academy - Galveston | Odyssey Academy Inc | Preschool-11 | Public |
Oppe Elementary School | Galveston Isd | Preschool-4 | Public |
Our Lady Of Fatima Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Our Lady Of Lourdes School | Archdiocese Of Galveston-houston | Preschool-6 | Catholic |
Parker El | Galveston Isd | Preschool-4 | Public |
Pine Drive Christian School | Preschool-12 | Private | |
Primrose School Of Friendswood | Preschool-k | Private | |
Primrose School Of League City At Victory Lakes | Preschool-k | Private | |
Primrose School Of South Shore | Preschool-k | Private | |
Ralph Parr Elementary School | Clear Creek Isd | K-5 | Public |
Roosevelt-wilson Elementary School | Texas City Isd | K-4 | Public |
Roy J Wollam Elementary School | Santa Fe Isd | Preschool-2 | Public |
San Leon Elementary School | Dickinson Isd | Preschool-4 | Public |
Sandra Mossman Elementary School | Clear Creek Isd | K-5 | Public |
South Shore Montessori School | Preschool-6 | Private | |
St Mary Catholic School League City | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Stewart Elementary School | Hitchcock Isd | 3-6 | Public |
Trinity Episcopal School - Galveston | Preschool-8 | Private | |
True Cross School - Dickinson | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Walter Hall Elementary School | Clear Creek Isd | K-5 | Public |
Westwood Elementary School | Friendswood Isd | Preschool-2 | Public |
Windsong Intermediate School | Friendswood Isd | 4-5 | Public |
Zue S Bales Intermediate School | Friendswood Isd | 3-5 | Public |
School | District | Grades | Type |
---|---|---|---|
Abundant Life Christian School | Premier Learning Academy | K-12 | Public |
Aim College & Career Prep | Galveston Isd | 6-12 | Public |
Ambassadors Preparatory Academy | Ambassadors Preparatory Academy | Preschool-8 | Public |
Arcadia First Baptist Church Mother's Day Out /pre | K-9 | Private | |
Austin Middle School | Galveston Isd | 5-8 | Public |
Bay Area Christian School | K-12 | Private | |
Bayside Intermediate School | Clear Creek Isd | 6-8 | Public |
Blocker Middle School | Texas City Isd | 7-8 | Public |
Central Middle School | Galveston Isd | 7-9 | Public |
Clear Creek Intermediate School | Clear Creek Isd | 6-8 | Public |
Clear Path Alternative School | Clear Creek Isd | 6-12 | Public |
Coastal Village Middle School | Galveston Isd | 6-8 | Public |
Creekside Intermediate School | Clear Creek Isd | 6-8 | Public |
Crenshaw El And Middle | Galveston Isd | Preschool-8 | Public |
Crosby Middle School | Hitchcock Isd | 7-8 | Public |
Dunbar Middle School | Dickinson Isd | 5-6 | Public |
Elva C Lobit Middle School | Dickinson Isd | 5-6 | Public |
Friendswood Junior High | Friendswood Isd | 6-8 | Public |
High Island Middle School | High Island Isd | 6-8 | Public |
High Island School | High Island Isd | Preschool-12 | Public |
Holy Family Catholic School - Galveston | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
John And Shamarion Barber Middle School | Dickinson Isd | 5-6 | Public |
La Marque Middle | Texas City Isd | 7-8 | Public |
League City Intermediate School | Clear Creek Isd | 6-8 | Public |
Levi Fry Intermediate | Texas City Isd | 5-6 | Public |
Mainland Preparatory Academy | Responsive Education Solutions | Preschool-8 | Public |
Odyssey Academy - Galveston | Odyssey Academy Inc | Preschool-11 | Public |
Our Lady Of Fatima Catholic School | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Pine Drive Christian School | Preschool-12 | Private | |
R D Mcadams Junior High | Dickinson Isd | 7-8 | Public |
Santa Fe Junior High | Santa Fe Isd | 6-8 | Public |
Scott Collegiate Academy | Galveston Isd | 5-8 | Public |
St Mary Catholic School League City | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Trinity Episcopal School - Galveston | Preschool-8 | Private | |
True Cross School - Dickinson | Archdiocese Of Galveston-houston | Preschool-8 | Catholic |
Victory Lakes Intermediate School | Clear Creek Isd | 6-8 | Public |
Woodrow Wilson Daep | Texas City Isd | 5-12 | Public |
School | District | Grades | Type |
---|---|---|---|
Abundant Life Christian School | Premier Learning Academy | K-12 | Public |
Aim College & Career Prep | Galveston Isd | 6-12 | Public |
Ball High School | Galveston Isd | 9-12 | Public |
Bay Area Christian School | K-12 | Private | |
Clear Creek High School | Clear Creek Isd | 9-12 | Public |
Clear Falls High School | Clear Creek Isd | 9-12 | Public |
Clear Path Alternative School | Clear Creek Isd | 6-12 | Public |
Clear Springs High School | Clear Creek Isd | 9-12 | Public |
Dickinson Continuation Center | Dickinson Isd | 9-12 | Public |
Dickinson High School | Dickinson Isd | 9-12 | Public |
Friendswood High School | Friendswood Isd | 9-12 | Public |
High Island School | High Island Isd | Preschool-12 | Public |
Hitchcock High School | Hitchcock Isd | 9-12 | Public |
La Marque High School | Texas City Isd | 9-12 | Public |
O'connell College Preparatory School | Archdiocese Of Galveston-houston | 9-12 | Catholic |
Odyssey Academy - Galveston | Odyssey Academy Inc | Preschool-11 | Public |
Pine Drive Christian School | Preschool-12 | Private | |
Santa Fe High School | Santa Fe Isd | 9-12 | Public |
St Vincents House - Hope Academy | 9-12 | Private | |
Texas City High School | Texas City Isd | 9-12 | Public |
Woodrow Wilson Daep | Texas City Isd | 5-12 | Public |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1205 25th, Galveston, Tx 77550 | 2 | $381,785 | |
2 | 1329 24th, Galveston, Tx 77550 | 2 | $356,250 | |
3 | 1216 26th, Galveston, Tx 77550 | 1 | $167,500 | |
4 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
5 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
6 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
7 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
8 | 2604 Avenue M 1/2, Galveston, Tx 77550 | 1 | $190,969 | |
9 | 1402 26th, Galveston, Tx 77550 | 1 | $225,000 | |
10 | 1402 26th, Galveston, Tx 77550 | 1 | $225,000 |
Population | 23,512 |
---|---|
Population Growth | -21% |
Population Density | 3132 |
Median Age | 37.7 |
Median Income | $32,446 |
Households | 10,207 |
Jan Low | 25.27 |
---|---|
Jan High | 55.91 |
July Low | 67.23 |
July High | 93.78 |
Annual Precipitation (in.) | 18.51 |
Weather Risk Index* | 359 |
Data Provided by Houston Association of Realtors
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 1205 25th, Galveston, Tx 77550 | 2 | $381,785 | |
2 | 1329 24th, Galveston, Tx 77550 | 2 | $356,250 | |
3 | 1216 26th, Galveston, Tx 77550 | 1 | $167,500 | |
4 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
5 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
6 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
7 | 2318 Avenue M, Galveston, Tx 77550 | 3 | 3 | $185,000 |
8 | 2604 Avenue M 1/2, Galveston, Tx 77550 | 1 | $190,969 | |
9 | 1402 26th, Galveston, Tx 77550 | 1 | $225,000 | |
10 | 1402 26th, Galveston, Tx 77550 | 1 | $225,000 |
Fill out this short form to contact the agents below.